ledgr and its peers

Native results, research time and memory

Note

Preliminary peer-suite evidence. Only lanes present in this explicit record have measured results. Portfolio, PIT, authoring and later release- generation work remain visible in the required-assignment counts. This artifact supports internal review; external performance claims require acceptance of the complete suite.

Warm research time

500 instruments, 1,260 daily bars, the same SMA5/10 transition rule. Each point is a median; the line shows the minimum and maximum. The label shows the number of completed repeats; all attempts remain in the record. The axis is logarithmic; open circles mark reduced-output sweeps.

Durable ledgr and the seven quantitative peers materialize fills, cash, equity and full asset holdings. Canonical ephemeral and spot-FIFO sweeps retain equity and closed-trade P&L. Their absolute times describe those public workflows; they have no full-output peer speed ratio. Warm means a fresh independent book on already prepared native input, with indicator calculation included.

Do the results agree?

Every run opens flat with USD10,000,000 cash and targets zero or one share per asset. Dollar differences below describe this synthetic rule, including its idle cash; they are not return forecasts or a percentage tolerance. “Same decisions only” and “same trades and balances” are disjoint labels.

USD differences from ledgr; ledgr’s rule profit: 728506.71
engine agreement final_equity_difference max_equity_difference
backtrader same trades and balances 0.000000e+00 0.000000e+00
bt same decisions only -5.108017e+02 1.965282e+03
pmwr same decisions only -2.200000e-07 3.200000e-07
pybroker same decisions only -2.100000e-07 3.300000e-07
quantstrat same trades and balances -2.100000e-07 3.300000e-07
vectorbt same trades and balances -2.200000e-07 3.200000e-07
zipline classified residual -1.053889e+04 1.929972e+04

The maintained PMwR/vectorbt pair also checks portfolio state exactly, without a numeric tolerance. Reported prices have their own field:

cash_exact equity_exact holdings_exact decisions_exact reported_prices_exact
500x1260 TRUE TRUE TRUE TRUE FALSE

PMwR’s wealth path and its reported journal prices are checked separately. Its pinned journal reports closing prices in this open-execution recipe. PyBroker’s native within-bar fill order differs; bt uses current-close execution; Zipline’s native daily execution uses the following session’s close, and daily-bundle price precision also changes scores and some decisions. These observations remain classified, with no adapter-generated fills, shifted targets or widened numeric bounds.

Only fully qualified full-output rows with five valid repeats enter the following ratio, when eligible rows exist. With fewer repeats, no ratio is reported. A value above one means that peer took longer than durable ledgr on this workload. It is not a universal engine ranking.

peer peer_time_over_ledgr
quantstrat quantstrat 16.1444
backtrader backtrader 2.0326
vectorbt vectorbt 0.0082

Scaling: instruments and pulses

The daily shapes vary breadth and length. The20x23400 shape uses60 synthetic sessions of390 minute-end labels; this tests many pulses, not exchange-calendar or production intraday support. Values below are warm seconds, with actual repeat count, median and range. Missing peers were not assigned to that shape. The same named native output differences continue to govern agreement. PMwR and vectorbt run in later paired windows: first position alternates across ordinary repeats. Other frameworks retain their original windows. Actual source, ordering and host observations remain recorded. Historical PMwR clocks are preserved separately and never pooled with the new pairs.

shape engine workflow n median min max
55 10x7200 backtrader durable 5 5.50 5.34 5.51
56 10x7200 ledgr durable 5 10.68 10.51 10.78
57 10x7200 pmwr durable 5 0.14 0.12 0.14
58 10x7200 vectorbt durable 5 0.08 0.08 0.08
59 10x7200 ledgr ephemeral 5 8.85 8.64 8.87
60 10x7200 ledgr spot_fifo 5 10.23 10.11 10.36
61 1166x252 ledgr durable 5 11.31 11.15 11.34
62 1166x252 pmwr durable 5 0.27 0.26 0.28
63 1166x252 pybroker durable 5 6.33 6.26 6.42
64 1166x252 vectorbt durable 5 0.14 0.13 0.14
65 1166x252 ledgr ephemeral 5 5.81 5.79 5.85
66 1166x252 ledgr spot_fifo 5 3.89 3.85 3.92
92 20x23400 backtrader durable 5 33.97 33.80 35.00
93 20x23400 ledgr durable 5 45.81 44.71 47.75
94 20x23400 pmwr durable 5 0.57 0.56 0.61
95 20x23400 pybroker durable 5 10.72 10.63 10.92
96 20x23400 vectorbt durable 5 0.25 0.25 0.26
97 20x23400 ledgr ephemeral 5 40.47 40.15 41.10
98 20x23400 ledgr spot_fifo 5 60.11 59.47 60.64

Large stress case

1166 instruments x7200 bars. One descriptive observation per workflow; no precise ranking or speed ratio. The cap is120 minutes or16 GiB of sampled tree private bytes. Censored outcomes remain visible below.

engine workflow n median min max
67 backtrader durable 1 655.45 655.45 655.45
68 ledgr durable 1 386.64 386.64 386.64
69 pmwr durable 1 3.40 3.40 3.40
70 pybroker durable 1 191.57 191.57 191.57
71 vectorbt durable 1 2.33 2.33 2.33
72 ledgr ephemeral 1 204.47 204.47 204.47
73 ledgr spot_fifo 1 221.91 221.91 221.91
Repeated research sessions: actual batches and completion counts

Each N is the number of fresh experiments per arm, on the same12x90 prepared input. Cold includes preparation plus N independent books; warm runs another N independent books. These are measured batch totals, never projections from one run. Each book recalculates signals and materializes its workflow’s required outputs. Sweeps are repeated one-candidate calls, not one N-candidate grid call. Books are retained through the batch for untimed exact financial reset checks; only prepared input is reused between arms. Per-book progress recording and identity checks are inside the batch clock. A resource-censored batch reports actual returned-book counts, not requested counts as completions; any captured partial clocks stay excluded from medians.

The maintainer curtailed the remaining ledgr N1000 repeats. Completed observations remain in the tables; operator-unrun rows identify that decision. They are not engine failures or resource-limit claims. Other assigned peers completed their planned session repeats.

shape engine workflow n median min max
74 12x90_N10 ledgr durable 5 5.37 5.28 5.45
75 12x90_N10 pmwr durable 5 0.06 0.05 0.07
76 12x90_N10 pybroker durable 5 0.36 0.34 0.37
77 12x90_N10 vectorbt durable 5 0.24 0.23 0.24
78 12x90_N10 ledgr ephemeral 5 2.86 2.84 2.92
79 12x90_N10 ledgr spot_fifo 5 3.00 3.00 3.09
80 12x90_N100 ledgr durable 5 53.86 53.28 54.42
81 12x90_N100 pmwr durable 5 0.50 0.48 0.50
82 12x90_N100 pybroker durable 5 3.57 3.51 3.60
83 12x90_N100 vectorbt durable 5 2.43 2.36 2.44
84 12x90_N100 ledgr ephemeral 5 29.78 29.06 29.88
85 12x90_N100 ledgr spot_fifo 5 30.89 30.27 31.11
86 12x90_N1000 ledgr durable 3 621.08 620.73 640.52
87 12x90_N1000 pmwr durable 5 5.15 4.97 5.18
88 12x90_N1000 pybroker durable 5 35.75 35.03 35.94
89 12x90_N1000 vectorbt durable 5 24.78 23.95 25.08
90 12x90_N1000 ledgr ephemeral 2 319.97 319.97 319.97
91 12x90_N1000 ledgr spot_fifo 3 338.06 326.37 347.14
shape engine workflow repetition status requested completed_cold completed_warm elapsed_sec
112 12x90_N10 ledgr durable 1 complete 10 10 10 13.17
212 12x90_N10 ledgr ephemeral 1 complete 10 10 10 7.90
312 12x90_N10 ledgr spot_fifo 1 complete 10 10 10 8.00
412 12x90_N10 ledgr durable 2 complete 10 10 10 12.82
511 12x90_N10 ledgr spot_fifo 2 complete 10 10 10 7.96
612 12x90_N10 ledgr ephemeral 2 complete 10 10 10 7.69
712 12x90_N10 ledgr spot_fifo 3 complete 10 10 10 7.93
812 12x90_N10 ledgr durable 3 complete 10 10 10 13.20
912 12x90_N10 ledgr ephemeral 3 complete 10 10 10 7.70
104 12x90_N10 ledgr spot_fifo 4 complete 10 10 10 7.95
113 12x90_N10 ledgr ephemeral 4 complete 10 10 10 7.69
122 12x90_N10 ledgr durable 4 complete 10 10 10 13.28
132 12x90_N10 ledgr ephemeral 5 complete 10 10 10 7.70
142 12x90_N10 ledgr spot_fifo 5 complete 10 10 10 7.95
152 12x90_N10 ledgr durable 5 complete 10 10 10 12.80
162 12x90_N100 ledgr durable 1 complete 100 100 100 108.71
172 12x90_N100 ledgr ephemeral 1 complete 100 100 100 59.65
182 12x90_N100 ledgr spot_fifo 1 complete 100 100 100 63.30
192 12x90_N100 ledgr durable 2 complete 100 100 100 109.24
202 12x90_N100 ledgr spot_fifo 2 complete 100 100 100 63.38
213 12x90_N100 ledgr ephemeral 2 complete 100 100 100 59.60
222 12x90_N100 ledgr spot_fifo 3 complete 100 100 100 63.55
232 12x90_N100 ledgr durable 3 complete 100 100 100 110.08
242 12x90_N100 ledgr ephemeral 3 complete 100 100 100 61.12
252 12x90_N100 ledgr spot_fifo 4 complete 100 100 100 64.25
262 12x90_N100 ledgr ephemeral 4 complete 100 100 100 60.28
272 12x90_N100 ledgr durable 4 complete 100 100 100 109.05
282 12x90_N100 ledgr ephemeral 5 complete 100 100 100 60.52
292 12x90_N100 ledgr spot_fifo 5 complete 100 100 100 62.70
302 12x90_N100 ledgr durable 5 complete 100 100 100 110.47
313 12x90_N1000 ledgr durable 1 complete 1000 1000 1000 1174.70
322 12x90_N1000 ledgr ephemeral 1 complete 1000 1000 1000 620.46
332 12x90_N1000 ledgr spot_fifo 1 complete 1000 1000 1000 667.37
342 12x90_N1000 ledgr durable 2 complete 1000 1000 1000 1183.78
352 12x90_N1000 ledgr spot_fifo 2 complete 1000 1000 1000 655.12
362 12x90_N1000 ledgr ephemeral 2 complete 1000 1000 1000 622.19
371 12x90_N1000 ledgr spot_fifo 3 complete 1000 1000 1000 632.54
382 12x90_N1000 ledgr durable 3 complete 1000 1000 1000 1197.36
392 12x90_N1000 ledgr ephemeral 3 unrun_after_executor_requested_stop 1000 0 0 0.00
402 12x90_N1000 ledgr spot_fifo 4 unrun_after_executor_requested_stop 1000 0 0 0.00
413 12x90_N1000 ledgr ephemeral 4 unrun_after_executor_requested_stop 1000 0 0 0.00
422 12x90_N1000 ledgr durable 4 unrun_after_executor_requested_stop 1000 0 0 0.00
432 12x90_N1000 ledgr ephemeral 5 unrun_after_executor_requested_stop 1000 0 0 0.00
442 12x90_N1000 ledgr spot_fifo 5 unrun_after_executor_requested_stop 1000 0 0 0.00
452 12x90_N1000 ledgr durable 5 unrun_after_executor_requested_stop 1000 0 0 0.00
462 12x90_N10 pybroker durable 1 complete 10 10 10 4.03
471 12x90_N10 pybroker durable 2 complete 10 10 10 3.69
481 12x90_N10 pybroker durable 3 complete 10 10 10 3.71
491 12x90_N10 pybroker durable 4 complete 10 10 10 3.70
501 12x90_N10 pybroker durable 5 complete 10 10 10 3.69
512 12x90_N100 pybroker durable 1 complete 100 100 100 10.34
521 12x90_N100 pybroker durable 2 complete 100 100 100 10.29
531 12x90_N100 pybroker durable 3 complete 100 100 100 10.42
541 12x90_N100 pybroker durable 4 complete 100 100 100 10.36
551 12x90_N100 pybroker durable 5 complete 100 100 100 10.00
561 12x90_N1000 pybroker durable 1 complete 1000 1000 1000 73.12
571 12x90_N1000 pybroker durable 2 complete 1000 1000 1000 74.83
581 12x90_N1000 pybroker durable 3 complete 1000 1000 1000 75.41
591 12x90_N1000 pybroker durable 4 complete 1000 1000 1000 75.09
601 12x90_N1000 pybroker durable 5 complete 1000 1000 1000 73.25
613 12x90_N10 pmwr durable 1 complete 10 10 10 1.09
621 12x90_N10 vectorbt durable 1 complete 10 10 10 8.24
631 12x90_N10 vectorbt durable 2 complete 10 10 10 8.15
641 12x90_N10 pmwr durable 2 complete 10 10 10 1.06
651 12x90_N10 pmwr durable 3 complete 10 10 10 1.08
661 12x90_N10 vectorbt durable 3 complete 10 10 10 7.95
671 12x90_N10 vectorbt durable 4 complete 10 10 10 8.27
681 12x90_N10 pmwr durable 4 complete 10 10 10 1.31
691 12x90_N10 pmwr durable 5 complete 10 10 10 1.06
701 12x90_N10 vectorbt durable 5 complete 10 10 10 8.28
713 12x90_N100 pmwr durable 1 complete 100 100 100 2.13
721 12x90_N100 vectorbt durable 1 complete 100 100 100 12.70
731 12x90_N100 vectorbt durable 2 complete 100 100 100 12.48
741 12x90_N100 pmwr durable 2 complete 100 100 100 2.13
751 12x90_N100 pmwr durable 3 complete 100 100 100 2.10
761 12x90_N100 vectorbt durable 3 complete 100 100 100 12.66
771 12x90_N100 vectorbt durable 4 complete 100 100 100 12.72
781 12x90_N100 pmwr durable 4 complete 100 100 100 2.10
791 12x90_N100 pmwr durable 5 complete 100 100 100 2.15
801 12x90_N100 vectorbt durable 5 complete 100 100 100 12.66
813 12x90_N1000 pmwr durable 1 complete 1000 1000 1000 11.57
821 12x90_N1000 vectorbt durable 1 complete 1000 1000 1000 57.95
831 12x90_N1000 vectorbt durable 2 complete 1000 1000 1000 58.57
841 12x90_N1000 pmwr durable 2 complete 1000 1000 1000 11.47
851 12x90_N1000 pmwr durable 3 complete 1000 1000 1000 11.63
861 12x90_N1000 vectorbt durable 3 complete 1000 1000 1000 58.27
871 12x90_N1000 vectorbt durable 4 complete 1000 1000 1000 55.95
881 12x90_N1000 pmwr durable 4 complete 1000 1000 1000 11.36
891 12x90_N1000 pmwr durable 5 complete 1000 1000 1000 11.33
901 12x90_N1000 vectorbt durable 5 complete 1000 1000 1000 56.11
Warm memory across scaling, stress and sessions

Warm-phase sampled process-tree private and working-set peaks in GiB, grouped by shape, workflow and completion status. Censored-phase samples are retained separately; they are lower bounds for an unfinished workload. A process that never reaches warm has no warm sample. Preparation, cold and export samples remain in the record. Output retention and tracing affect memory, so these are workflow observations, not intrinsic engine limits.

shape engine workflow status private.n private.median_GiB private.min_GiB private.max_GiB working_set.n working_set.median_GiB working_set.min_GiB working_set.max_GiB observation
10x7200 backtrader durable complete 5 0.139 0.135 0.140 5 0.166 0.163 0.168 sampled lower bound
10x7200 ledgr durable complete 5 0.374 0.358 0.391 5 0.354 0.341 0.374 sampled lower bound
10x7200 ledgr ephemeral complete 5 0.334 0.323 0.336 5 0.331 0.319 0.334 sampled lower bound
10x7200 ledgr spot_fifo complete 5 0.354 0.350 0.360 5 0.353 0.348 0.358 sampled lower bound
10x7200 pmwr durable complete NA NA NA NA NA NA NA NA no warm sample; see status
10x7200 vectorbt durable complete NA NA NA NA NA NA NA NA no warm sample; see status
1166x252 ledgr durable complete 5 0.512 0.495 0.534 5 0.511 0.494 0.532 sampled lower bound
1166x252 ledgr ephemeral complete 5 0.492 0.447 0.493 5 0.490 0.442 0.490 sampled lower bound
1166x252 ledgr spot_fifo complete 5 0.464 0.458 0.465 5 0.461 0.456 0.462 sampled lower bound
1166x252 pmwr durable complete 1 0.346 0.346 0.346 1 0.328 0.328 0.328 sampled lower bound
1166x252 pybroker durable complete 5 0.438 0.433 0.439 5 0.461 0.456 0.463 sampled lower bound
1166x252 vectorbt durable complete 4 0.322 0.320 0.323 4 0.372 0.371 0.374 sampled lower bound
1166x7200 backtrader durable complete 1 7.744 7.744 7.744 1 7.702 7.702 7.702 sampled lower bound
1166x7200 ledgr durable complete 1 3.719 3.719 3.719 1 3.674 3.674 3.674 sampled lower bound
1166x7200 ledgr ephemeral complete 1 3.987 3.987 3.987 1 3.961 3.961 3.961 sampled lower bound
1166x7200 ledgr spot_fifo complete 1 4.625 4.625 4.625 1 4.606 4.606 4.606 sampled lower bound
1166x7200 pmwr durable complete 1 6.265 6.265 6.265 1 6.154 6.154 6.154 sampled lower bound
1166x7200 pybroker durable complete 1 8.445 8.445 8.445 1 8.447 8.447 8.447 sampled lower bound
1166x7200 vectorbt durable complete 1 2.101 2.101 2.101 1 1.769 1.769 1.769 sampled lower bound
12x90_N10 ledgr durable complete 5 0.366 0.365 0.368 5 0.316 0.314 0.316 sampled lower bound
12x90_N10 ledgr ephemeral complete 5 0.283 0.283 0.283 5 0.278 0.277 0.278 sampled lower bound
12x90_N10 ledgr spot_fifo complete 5 0.298 0.297 0.300 5 0.294 0.293 0.296 sampled lower bound
12x90_N10 pmwr durable complete NA NA NA NA NA NA NA NA no warm sample; see status
12x90_N10 pybroker durable complete 5 0.164 0.163 0.165 5 0.188 0.187 0.189 sampled lower bound
12x90_N10 vectorbt durable complete 5 0.257 0.256 0.258 5 0.321 0.320 0.322 sampled lower bound
12x90_N100 ledgr durable complete 5 0.400 0.396 0.402 5 0.345 0.341 0.351 sampled lower bound
12x90_N100 ledgr ephemeral complete 5 0.288 0.286 0.309 5 0.283 0.282 0.304 sampled lower bound
12x90_N100 ledgr spot_fifo complete 5 0.302 0.302 0.303 5 0.298 0.297 0.298 sampled lower bound
12x90_N100 pmwr durable complete 5 0.125 0.125 0.126 5 0.109 0.109 0.109 sampled lower bound
12x90_N100 pybroker durable complete 5 0.167 0.167 0.167 5 0.191 0.191 0.192 sampled lower bound
12x90_N100 vectorbt durable complete 5 0.265 0.263 0.266 5 0.327 0.325 0.329 sampled lower bound
12x90_N1000 ledgr durable complete 3 0.479 0.477 0.481 3 0.431 0.428 0.434 sampled lower bound
12x90_N1000 ledgr durable unrun_after_executor_requested_stop NA NA NA NA NA NA NA NA no warm sample; see status
12x90_N1000 ledgr ephemeral complete 2 0.361 0.360 0.361 2 0.356 0.356 0.357 sampled lower bound
12x90_N1000 ledgr ephemeral unrun_after_executor_requested_stop NA NA NA NA NA NA NA NA no warm sample; see status
12x90_N1000 ledgr spot_fifo complete 3 0.374 0.372 0.376 3 0.369 0.369 0.372 sampled lower bound
12x90_N1000 ledgr spot_fifo unrun_after_executor_requested_stop NA NA NA NA NA NA NA NA no warm sample; see status
12x90_N1000 pmwr durable complete 5 0.138 0.137 0.141 5 0.121 0.120 0.124 sampled lower bound
12x90_N1000 pybroker durable complete 5 0.194 0.194 0.195 5 0.219 0.218 0.219 sampled lower bound
12x90_N1000 vectorbt durable complete 5 0.297 0.297 0.297 5 0.358 0.357 0.358 sampled lower bound
20x23400 backtrader durable complete 5 0.517 0.505 0.518 5 0.543 0.531 0.545 sampled lower bound
20x23400 ledgr durable complete 5 0.627 0.576 0.644 5 0.609 0.561 0.620 sampled lower bound
20x23400 ledgr ephemeral complete 5 0.558 0.554 0.567 5 0.556 0.551 0.566 sampled lower bound
20x23400 ledgr spot_fifo complete 5 0.676 0.652 0.677 5 0.674 0.649 0.675 sampled lower bound
20x23400 pmwr durable complete 5 0.340 0.289 0.476 5 0.323 0.272 0.459 sampled lower bound
20x23400 pybroker durable complete 5 0.659 0.654 0.661 5 0.682 0.679 0.685 sampled lower bound
20x23400 vectorbt durable complete 5 0.358 0.357 0.360 5 0.401 0.400 0.402 sampled lower bound

Coverage so far

Record 20261031-ws5-observed - 2026-10-31 - product 891c23c8
engine required executed trade_balance_agreement decision_only_agreement classified_residual not_run
ledgr 36 27 0 0 0 9
quantstrat 9 2 2 0 0 7
pmwr 16 9 0 9 0 7
backtrader 12 5 5 0 0 7
bt 9 2 0 2 0 7
zipline 9 2 0 0 2 7
pybroker 16 8 0 8 0 8
vectorbt 9 9 9 0 0 0

Memory during the warm run

The table shows private-byte peaks (median, range) and median working-set peaks in MiB. The count is the number of runs whose warm phase was sampled. A short phase can fall between samples; missing observations are not zero memory. Working-set sums include shared pages and do not measure unique physical memory.

engine workflow sampled_runs median_MiB min_MiB max_MiB working_set_MiB
backtrader durable 5 691.2 674.1 692.6 712.9
bt durable 5 379.2 377.6 380.1 418.1
ledgr durable 5 708.2 682.9 774.4 679.0
ledgr ephemeral 5 644.7 643.2 646.0 640.9
ledgr spot_fifo 5 673.0 662.5 673.2 670.3
pmwr durable 3 412.0 403.9 412.2 394.0
pybroker durable 5 818.1 814.4 820.0 840.1
quantstrat durable 5 939.7 906.8 997.6 920.5
vectorbt durable 1 399.2 399.2 399.2 433.4
zipline durable 5 515.8 495.5 518.1 553.6

One shared sampler observes the complete descendant tree. The target interval is 250 ms; raw timestamps preserve the actual intervals. Peaks are sampled lower bounds. Preparation, retained baseline, execution and untimed export/validation phases are recorded separately. A real allocating child tests attribution, and a deliberate affinity change tests the guard.

Cold clocks, repeats and coverage

Cold starts at process launch and includes imports, common CSV reading, parsing, native preparation, first-use work and required result materialization. It does not claim an empty operating-system cache. Warm reuses prepared input, loaded namespaces and first-use compilation, but no finished backtest or precomputed signal payload. All three ledgr workflows execute new books.

engine workflow shape arm n median min max
backtrader durable 10x7200 cold 5 6.35 6.27 6.46
ledgr durable 10x7200 cold 5 12.12 12.07 12.40
pmwr durable 10x7200 cold 5 0.88 0.85 0.90
vectorbt durable 10x7200 cold 5 6.61 6.48 13.62
ledgr ephemeral 10x7200 cold 5 10.15 10.05 10.29
ledgr spot_fifo 10x7200 cold 5 11.64 11.38 11.75
ledgr durable 1166x252 cold 5 14.31 14.28 14.43
pmwr durable 1166x252 cold 5 2.92 2.85 2.98
pybroker durable 1166x252 cold 5 8.76 8.51 8.83
vectorbt durable 1166x252 cold 5 6.72 6.64 6.83
ledgr ephemeral 1166x252 cold 5 9.85 9.79 10.14
ledgr spot_fifo 1166x252 cold 5 7.33 7.11 7.37
backtrader durable 1166x7200 cold 1 692.19 692.19 692.19
ledgr durable 1166x7200 cold 1 435.10 435.10 435.10
pmwr durable 1166x7200 cold 1 114.98 114.98 114.98
pybroker durable 1166x7200 cold 1 207.68 207.68 207.68
vectorbt durable 1166x7200 cold 1 15.67 15.67 15.67
ledgr ephemeral 1166x7200 cold 1 241.88 241.88 241.88
ledgr spot_fifo 1166x7200 cold 1 250.99 250.99 250.99
ledgr durable 12x90_N10 cold 5 6.67 6.46 6.68
pmwr durable 12x90_N10 cold 5 0.34 0.33 0.36
pybroker durable 12x90_N10 cold 5 2.42 2.36 2.74
vectorbt durable 12x90_N10 cold 5 6.72 6.63 6.82
ledgr ephemeral 12x90_N10 cold 5 3.99 3.93 4.04
ledgr spot_fifo 12x90_N10 cold 5 4.18 4.09 4.19
ledgr durable 12x90_N100 cold 5 54.42 53.99 56.14
pmwr durable 12x90_N100 cold 5 0.82 0.82 0.88
pybroker durable 12x90_N100 cold 5 5.68 5.51 5.70
vectorbt durable 12x90_N100 cold 5 8.97 8.89 9.02
ledgr ephemeral 12x90_N100 cold 5 29.70 29.62 30.39
ledgr spot_fifo 12x90_N100 cold 5 31.72 31.59 32.40
ledgr durable 12x90_N1000 cold 3 555.55 552.56 561.48
pmwr durable 12x90_N1000 cold 5 5.48 5.39 5.51
pybroker durable 12x90_N1000 cold 5 37.80 36.74 38.17
vectorbt durable 12x90_N1000 cold 5 31.51 30.48 32.02
ledgr ephemeral 12x90_N1000 cold 2 300.51 299.65 301.37
ledgr spot_fifo 12x90_N1000 cold 3 316.22 305.12 319.19
backtrader durable 20x23400 cold 5 35.99 35.49 36.98
ledgr durable 20x23400 cold 5 47.15 46.84 49.66
pmwr durable 20x23400 cold 5 4.97 4.93 5.00
pybroker durable 20x23400 cold 5 13.88 13.81 14.36
vectorbt durable 20x23400 cold 5 7.13 7.03 7.27
ledgr ephemeral 20x23400 cold 5 42.13 41.89 43.88
ledgr spot_fifo 20x23400 cold 5 59.70 59.05 60.73
backtrader durable 500x1260 cold 5 47.33 46.59 47.84
bt durable 500x1260 cold 5 8.32 8.16 8.40
ledgr durable 500x1260 cold 5 26.70 26.31 26.80
pmwr durable 500x1260 cold 5 6.45 6.30 6.56
pybroker durable 500x1260 cold 5 16.58 16.56 16.81
quantstrat durable 500x1260 cold 5 366.32 363.85 366.84
vectorbt durable 500x1260 cold 5 7.21 7.09 7.24
zipline durable 500x1260 cold 5 121.37 120.58 122.07
ledgr ephemeral 500x1260 cold 5 17.79 17.53 19.46
ledgr spot_fifo 500x1260 cold 5 14.39 14.29 14.44
backtrader durable 10x7200 warm 5 5.50 5.34 5.51
ledgr durable 10x7200 warm 5 10.68 10.51 10.78
pmwr durable 10x7200 warm 5 0.14 0.12 0.14
vectorbt durable 10x7200 warm 5 0.08 0.08 0.08
ledgr ephemeral 10x7200 warm 5 8.85 8.64 8.87
ledgr spot_fifo 10x7200 warm 5 10.23 10.11 10.36
ledgr durable 1166x252 warm 5 11.31 11.15 11.34
pmwr durable 1166x252 warm 5 0.27 0.26 0.28
pybroker durable 1166x252 warm 5 6.33 6.26 6.42
vectorbt durable 1166x252 warm 5 0.14 0.13 0.14
ledgr ephemeral 1166x252 warm 5 5.81 5.79 5.85
ledgr spot_fifo 1166x252 warm 5 3.89 3.85 3.92
backtrader durable 1166x7200 warm 1 655.45 655.45 655.45
ledgr durable 1166x7200 warm 1 386.64 386.64 386.64
pmwr durable 1166x7200 warm 1 3.40 3.40 3.40
pybroker durable 1166x7200 warm 1 191.57 191.57 191.57
vectorbt durable 1166x7200 warm 1 2.33 2.33 2.33
ledgr ephemeral 1166x7200 warm 1 204.47 204.47 204.47
ledgr spot_fifo 1166x7200 warm 1 221.91 221.91 221.91
ledgr durable 12x90_N10 warm 5 5.37 5.28 5.45
pmwr durable 12x90_N10 warm 5 0.06 0.05 0.07
pybroker durable 12x90_N10 warm 5 0.36 0.34 0.37
vectorbt durable 12x90_N10 warm 5 0.24 0.23 0.24
ledgr ephemeral 12x90_N10 warm 5 2.86 2.84 2.92
ledgr spot_fifo 12x90_N10 warm 5 3.00 3.00 3.09
ledgr durable 12x90_N100 warm 5 53.86 53.28 54.42
pmwr durable 12x90_N100 warm 5 0.50 0.48 0.50
pybroker durable 12x90_N100 warm 5 3.57 3.51 3.60
vectorbt durable 12x90_N100 warm 5 2.43 2.36 2.44
ledgr ephemeral 12x90_N100 warm 5 29.78 29.06 29.88
ledgr spot_fifo 12x90_N100 warm 5 30.89 30.27 31.11
ledgr durable 12x90_N1000 warm 3 621.08 620.73 640.52
pmwr durable 12x90_N1000 warm 5 5.15 4.97 5.18
pybroker durable 12x90_N1000 warm 5 35.75 35.03 35.94
vectorbt durable 12x90_N1000 warm 5 24.78 23.95 25.08
ledgr ephemeral 12x90_N1000 warm 2 319.97 319.97 319.97
ledgr spot_fifo 12x90_N1000 warm 3 338.06 326.37 347.14
backtrader durable 20x23400 warm 5 33.97 33.80 35.00
ledgr durable 20x23400 warm 5 45.81 44.71 47.75
pmwr durable 20x23400 warm 5 0.57 0.56 0.61
pybroker durable 20x23400 warm 5 10.72 10.63 10.92
vectorbt durable 20x23400 warm 5 0.25 0.25 0.26
ledgr ephemeral 20x23400 warm 5 40.47 40.15 41.10
ledgr spot_fifo 20x23400 warm 5 60.11 59.47 60.64
backtrader durable 500x1260 warm 5 45.73 44.92 45.86
bt durable 500x1260 warm 5 4.68 4.62 4.77
ledgr durable 500x1260 warm 5 22.50 22.41 22.72
pmwr durable 500x1260 warm 5 0.27 0.25 0.28
pybroker durable 500x1260 warm 5 13.23 13.13 13.26
quantstrat durable 500x1260 warm 5 363.25 362.13 365.93
vectorbt durable 500x1260 warm 5 0.18 0.18 0.19
zipline durable 500x1260 warm 5 115.63 114.36 116.72
ledgr ephemeral 500x1260 warm 5 14.28 14.13 14.40
ledgr spot_fifo 500x1260 warm 5 11.08 11.02 11.23

Coverage counts required workflow assignments, not individual repeats. The ledgr row is the reference; its two reduced-output workflows are counted as executions without becoming full-output peer-agreement votes. Later lanes remain in each denominator. Seven quantitative peers are required even when their native execution or output convention differs. Vectorbt rotation, authoring, custom stateful callbacks and PIT capability remain outside this amendment.

shape engine workflow repetition status started_utc affinity background_before background_after elapsed_sec
1 500x1260 ledgr durable 1 complete 2026-10-30T06:42:30.9109436Z 65535 0.000 0.000 57.940
2 500x1260 ledgr ephemeral 1 complete 2026-10-30T06:43:33.5823385Z 65535 0.000 0.000 33.320
3 500x1260 ledgr spot_fifo 1 complete 2026-10-30T06:44:11.4613519Z 65535 0.000 0.000 26.405
